| Part # | Description | Price Each | |
| Philips MasterColor Lamps | |||
| CDM-TM20W/830 | Ceramic MH 20W 830, PGJ5 Base 85 CRI, 12 Per Case | 52.92 | |
| CDM20/P20/SP830 | Ceramic MH 20W PAR20 Spot, 830, 10* 12 Per Case | 51.80 | |
| CDM20/P20/FL830 | Ceramic MH 20W PAR20 Flood, 830, 30* 12 Per Case | 51.80 | |
| CDM20/P30/SP830 | Ceramic MH 20W PAR30 Spot, 830, 10* 6 Per Case | 51.80 | |
| CDM20/P30/FL830 | Ceramic MH 20W PAR30 Flood, 830, 30* 6 Per Case | 51.80 | |
| CDM-R11120SP | Ceramic MH, R111, 20W 830 Spot, 10*, GX8.5 Base, 6 per Case | 50.40 | |
| CDM-R11135SP | Ceramic MH, R111, 35W 830 Spot, 10*, GX8.5 Base, 6 per Case | 50.40 | |
| CDM-R11135NFL | Ceramic MH, R111, 35W 830 Narrow Flood, 24*, GX8.5 Base, 6 per Case | 50.40 | |
| CDM-R11135FL | Ceramic MH, R111, 35W 830 Flood, 40*, GX8.5 Base, 6 per Case | 50.40 | |
| CDM-R11170SP | Ceramic MH, R111, 70W 830 Spot, 10*, GX8.5 Base, 6 per Case | 50.40 | |
| CDM-R11170NFL | Ceramic MH, R111, 70W 830 Narrow Flood, 24*, GX8.5 Base, 6 per Case | 50.40 | |
| CDM-R11170FL | Ceramic MH, R111, 70W 830 Flood, 40*, GX8.5 Base, 6 per Case | 50.40 | |
| CDM35/P20/FL830 | Ceramic MH, 35W PAR 20 Flood 830, 30* 12 per Case | 43.85 | |
| CDM35/P20/SP830 |
Ceramic MH, 35W PAR 20 Spot 830 , 10* 12 per Case | 43.85 | |
| CDM35/P20/FL942 | Ceramic MH, 35W PAR 20 Flood 942, 30* 12 per Case | 43.85 | |
| CDM35/P20/SP942 | Ceramic MH, 35W PAR 20 Spot 942, 10* 12 per Case | 43.85 | |
| CDM35/P30L/FL830 | Ceramic MH, 35W PAR 30 LN Flood 830, 30* 6 per Case | 43.85 | |
| CDM35/P30L/SP830 | Ceramic MH, 35W PAR 30 LN Spot 830, 10* 6 per Case | 43.85 | |
| CDM70/P30L/FL830 | Ceramic MH, 70W PAR 30 LN Flood 830, 40* 6 per Case | 43.85 | |
| CDM70/P30L/SP830 | Ceramic MH, 70W PAR 30 LN Spot 830, 10* 6 per Case | 43.85 | |
| CDM70/P30L/FL942 | Ceramic MH, 70W PAR 30 LN Flood 942, 40* 6 per Case | 43.85 | |
| CDM70/P30L/SP942 | Ceramic MH, 70W PAR 30 LN Spot 942, 10* 6 per Case | 43.85 | |
| CDM35/T4/830 | Ceramic MH, 35W T-4 (TC) , G8.5 Base, 830, 12 per Case | 37.04 | |
| CDM70/T4/830 | Ceramic MH, 70W T-4 (TC) , G8.5 Base 830, 12 per Case | 38.56 | |
| CDM35/T6/830 | Ceramic MH, 35W T-6, G12 Base, 830, 12 per Case | 37.04 | |
| CDM70/T6/830 | Ceramic MH, 70W T-6, G12 Base, 830, 12 per Case | 37.04 | |
| CDM70/T6/942 | Ceramic MH, 70W T-6, G12 Base, 942, 12 per Case | 37.04 | |
| CDM150/T6/830 | Ceramic MH, 150W T-6, G12 Base, 830, 12 per Case | 38.56 | |
| CDM150/T6/942 | Ceramic MH, 150W T-6, G12 Base 942, 12 per Case | 38.56 | |
| CDM70/TD6/830 | Ceramic MH, 70W TD-6 Rx7s Base 830, 12 per Case | 34.02 | |
| CDM70/TD6/942 | Ceramic MH, 70W TD-6 Rx7s Base 942, 12 per Case | 34.02 | |
| CDM150/TD6/830 | Ceramic MH, 150W TD-7 Rx7s Base 830, 12 per Case | 35.91 | |
| CDM150/TD6/942 | Ceramic MH, 150W TD-7 Rx7s Base 942, 12 per Case | 35.91 | |
| GE ConstantColor Lamps | |||
| CMH39P30/SP/830 | Ceramic MH, 39W PAR 30 Spot, 15 Degree, 830, 6 Per Case | 39.20 | |
| CMH70P30/SP/830 | Ceramic MH, 70W PAR 30 Spot, 15 Degree, 830, 6 Per Case | 39.20 | |
CMH70P38/SP/830 |
Ceramic
MH, 70W PAR 38 Spot, 15 Degree, 830, 6 Per Case |
42.34 |
|
CMH70P38/FL/830 |
Ceramic
MH, 70W PAR 38 Flood, 25 Degree, 830, 6 Per Case |
42.34 |
|
CMH70P38/WFL/830 |
Ceramic
MH, 70W PAR 38 Wide Flood, 65 Degree, 830, 6 Per Case |
42.34 |
|
CMH100P38/SP/830 |
Ceramic
MH, 100W PAR 38 Spot, 15 Degree, 830, 6 Per Case |
42.34 |
|
CMH100P38/FL/830 |
Ceramic
MH, 100W PAR 38 Flood, 25 Degree, 830, 6 Per Case |
42.34 |
|
CMH100P3/WFL/830 |
Ceramic
MH, 100W PAR 38 Wide Flood, 65 Degree, 830, 6 Per Case |
42.34 |
|
CMH70/TD/830 |
Ceramic
MH, 70W TD Rx7s Base 830, 12 per Case |
33.26 |
|
CMH20/TC/830 |
Ceramic
MH, 20W TC G8.5 Mini Base 830, 12 per Case |
36.29 |
|
CMH35/TC/830 |
Ceramic
MH, 35W TC G8.5 Mini Base 830, 12 per Case |
36.29 |
|
CMH35/TC/842 |
Ceramic
MH, 35W TC G8.5 Mini Base 842, 12 per Case |
36.29 |
|
CMH70/TC/830 |
Ceramic
MH, 70W TC G8.5 Mini Base 830, 12 per Case |
36.29 |
|
CMH70/TC/942 |
Ceramic
MH, 70W TC G8.5 Mini Base 942, 12 per Case |
36.29 |
|
| CMH20/T4/GU6.5 | Ceramic MH, 20W T4 GU6.5 Base, 12 per Case | 43.40 | |
CMH70/T6/830 |
Ceramic
MH, 70W T6 G12 Base 830, 12 per Case |
37.04 |
|
CMH70/T6/942 |
Ceramic
MH, 70W T6 G12 Base 942, 12 per Case |
37.04 |
|
CMH150/T6/830 |
Ceramic
MH, 150W T6 G12 Base 830, 12 per Case |
37.04 |
|
| CMH20/MR16/SP/830 | Ceramic MH, 20W MR16 Spot 830, 12 per Case | 51.80 | |
| CMH20/MR16/FL/830 | Ceramic MH, 20W MR16 Flood 830, 12 per Case | 51.80 | |
| CMH20/MR16/WFL/830 | Ceramic MH, 20W MR16 Wide Flood 830, 12 per Case | 51.80 | |
| Competitive Ceramic MH Lamps | |||
| CML35/PAR20/M/FL/3K/EKO | Ceramic MH, 35W PAR 20 Flood 830, 30* 12 per Case | 25.42 | |
| CML35/PAR30L/M/FL/3K/EKO | Ceramic MH, 35W PAR 30 Long Neck Flood 830, 30* 6 per Case | 26.62 | |
| CML70/PAR30L/M/FL/3K/EKO | Ceramic MH, 70W PAR 30 Long Neck Flood 830, 30* 6 per Case | 28.42 | |
| CML70/PAR38/FL/3K/EKO | Ceramic MH, 70W PAR 38 Flood 830, 30* 6 per Case | 28.87 | |
| CML100/PAR38/FL/3K/EKO | Ceramic MH, 100W PAR 38 Flood 830, 30* 6 per Case | 29.92 | |
| CML150/PAR38/FL/3K/EKO | Ceramic MH, 150W PAR 38 Flood 830, 30* 6 per Case | 29.92 | |
| CML70/U/MP/3K/ECO | Ceramic MH 70W ED17, Universal, 3K, 85 CRI, Medium Base 20,000 Hrs.12 per Case | 24.75 | |
| CML70/U/MP/4K/ECO | Ceramic MH 70W ED17, Universal, 4K, 92 CRI, Medium Base 24,000 Hrs. 12 per Case | 24.75 | |
| CML100/U/MP/3K/ECO | Ceramic MH 100W ED17, Universal, 3K, 85 CRI, Medium Base 20,000 Hrs. 12 per Case | 26.25 | |
| CML100/U/MP/4K/ECO | Ceramic MH 100W ED17, Universal, 4K, 92 CRI, Medium Base 24,000 Hrs. 12 per Case | 26.25 | |
| CML150/U/MP/3K/ECO | Ceramic MH 150W ED17, Universal, 3K, 85 CRI, Medium Base 20,000 Hrs. 12 per Case | 27.75 | |
| CML150/U/MP/4K/ECO | Ceramic MH 150W ED17, Universal, 4K, 92 CRI, Medium Base 24,000 Hrs.12 per Case | 27.75 | |
| CML35/T4/830 | Ceramic MH, 35W T-4 (TC) , G8.5 Base, 830, 85 CRI, 10,000 Hrs. 12 per Case | 23.62 | |
| CML/70/T4/830 | Ceramic MH, 70W T-4 (TC) , G8.5 Base, 830, 85 CRI, 10,000 Hrs. 12 per Case | 25.87 | |
| CML35/T6/830 | Ceramic MH, 35W T-6, G12 Base, 830, 85 CRI, 12,000 Hrs. 12 per Case | 21.75 | |
| CML/70/T6/830 | Ceramic MH, 70W T-6, G12 Base, 830, 85 CRI, 12,000 Hrs. 12 per Case | 23.62 | |
| CML/150/T6/830 | Ceramic MH, 150W T-6, G12 Base, 830, 85 CRI, 12,000 Hrs. 12 per Case | 25.50 | |
Ceramic discharge metal halide lamps are a relatively new source of light that is a variation of the mercury-vapor lamp. There is a ceramic tube inside the lamp that heats a mercury-argon mixture creating a bluish light that is close to daylight with a CRI (color rendering index) of 96. They are five times brighter than comparable tungsten incandescent light bulbs.
Applications for these lamps include television and film making as well as digital photography and architectural lighting.
From Wikipedia, the free encyclopedia
Atlas Lighting Supply |
Return to Atlas Lighting Supply
| ( Sitemap) (Tuff Skin Bulbs) (About Us) (Terms) (Full Spectrum) (Pulse Start Metal Halide Lamps) (Search) (Pulse Strike vs Standard Metal Halide) (Value Packaged Lamps) (10,000Hour Bulb) (20,000 Hour Bulb) ( PAR30 Long Neck Halogen ) (Warranty) (Sites of Interest)
Atlas Lighting Supply 2828 S. Linwood Visalia, CA 93277 Toll Free Phone: (866) 474-4335 or (559) 697-6764, Fax: (888) 605-2324 Copyright ©2004-2012 atlaslightingsupply.com All Rights Reserved |